| More Info. |
sort by Location |
Street |
Size |
Features |
sort by Price |
Status |
 | Happy Jack | 136 San Juan Dr,, Tamarron Pines | 1.27 | Large Level Lot, Utilities + Sewer available, Blacktop Street, Tall Pines | $105,000 | Available |
 | HAPPY JACK | 38 PINE CANYON DR/PINE CANYON. | 0.96 | GATED SUBD. | $105,000. | Available |
 | HAPPY JACK | 28 TIMBERLINE/PINE CANYON | 0.90 | GATED SUBD. | $105.00 | Available |
 | Happy Jack | Lot 72 Pinecrest | .86 | Easy build lot in Tamarron Pines , sewer hookup available | Price $107.700 Reduced | Advailable |
 | HAPPY JACK | 218 SUGAR PINE DR/PINE CANYON. | 0.83 | GATED SUBD. | $108,500. | Available |
 | HAPPY JACK | 345 BOULDER DR/TAMARRON PINES | 0.73 | MANY TALL PINES,SEWER SYS. | $109,500 | Available |
 | HAPPY JACK | 144 STARLIGHT DR/BLUE RIDGE | 0.87 | BACKS TO NATIONAL FOREST!! | $112,900. | Available |
 | Happy Jack | 103 Juniper | 1.12 | Corner lot, clean , flat ready to build | Price $118,900 Reduced | |
 | Happy Jack | 128 Woodside Place, Pine Canyon | 1.03 | Large capacity Alternate Wastewater System already installed. | $119,000 | Available |
 | HAPPY JACK | 302 CODY CIRCLE/TAMARRON PINES | 0.86 | CENTRAL SEWER SYSTEM | $119,000. | Available |
 | STRAWBERRY | 8904 W. FOSSIL CREEK | .54 | HANDYMANS DREAM | $119,900 | Available |
 | HAPPY JACK | 31 PINON CIRCLE/TAMARRON PINES | 0.90 | CENTRAL SEWER SYSTEM | $120,000. | Available |
 | HAPPY JACK | 143 STARLIGHT DR/BLUE RIDGE | 0.86 | BACKS TO NATIONAL FOREST!! | $124,900. | Available |
 | PINE | 106 BRADSHAW | 1.29 ACRE | BEAUTIFUL LOT | $130,000 | Available |
 | Happy Jack Mogollon Ranch | 172 Woodland Heights | 5.0 | Five Acres | $139,950.00 | Available |
 | HAPPY JACK | 112 MOGOLLON TRAIL | 5.01 | HAS EASEMENT TO NATIONAL FOREST. | $144,900. | Available |
 | HAPPY JACK | 109 MOGOLLON TRAIL | 5. | BACKS TO NATIONAL FOREST | $149,900. | Available |
 | HAPPY JACK | 110 MOGOLLON TRAIL | 5. | BACKS TO NATIONAL FOREST | $149,900. | Available |
 | HAPPY JACK | 111 MOGOLLON TRAIL | 5. | BACKS TO NATIONAL FOREST. | $149,900. | Available |
 | PINE | 133 KNOBHILL | .37 ACRE | SPECTACULAR PANORAMIC VIEWS Click Here for Virtual Tour | $150,000 | Available |
.jpg) | Strawberry | 219 Mule Circle | .59 | BRAND NEW SEPTIC SYSTEM INSTALLED MAY 2008 | $150,000 | Avail |
 | Strawberry | 5311 N. Bob's Bend | .42 Acre | Utilities and a 1000 gallon pre cast concrete Septic Tank Installed. | $159,900 | Available |
.jpg) | Strawberry | 5334 N. Mule Circle | .58 Acre | Seller will be establishing restrictions for site built only on this lot. | $164,900 | Available |
 | PINE | 123C BLUE BIRD COURT | .94ACRE | BEAUTIFUL VIEWS | $175,000 | Available |
 | Pine | 75 N. Holly | 1.1 | Septic and water meter installed | $179,000 | Active |
 | HAPPY JACK | 107 KOHNERS RIDGE/S.P. RANCHETTES | 2.04 | ACREAGE WITH PANORAMIC VIEWS | $179,000. | Available |
.jpg) | Strawberry | 63 N. Charles Way | 1.94 Acres | Views of the Mountains. Lots of trees. Partly fenced. No H.O.A. County zoning. | Price $180,000 Reduced | Available |
 | PINE | 235 JAN DRIVE | .30 ACRE | NICE TREED LOT | $65,000 | Available |
 | HAPPY JACK | 153 STARGAZER/PINE CANYON | 0.83 | GATED SUBD. GREAT PRICE!!! | $65,000, | Available |
 | PINE | 229 JAN DRIVE | .35 | TERRIFIC VIEWS | $69,000 | Available |
 | HAPPY JACK | 148 STARLIGHT DR. /BLUE RIDGE | 0.83 | LEVEL , EASIER BUILD, GOOD TREES | Price $69,000.. Reduced | Available |
 | HAPPY JACK | 300 CODY CIRCLE/TAMARRON PINES | 0.77 | SUBD. HAS CENTRAL SEWER SYSTEM | Price $69,900. Reduced | Available |
 | HAPPY JACK | 157 DURANGO DR./TAMARRON PINES | 0.73 | CENTRAL SEWER SYSTEM, SAVES YOU $$$$$$$ | Price $69,900. Reduced | Available |
Info.
| HAPPY JACK | 162 STARGAZER/PINE CANYON | .90 | AXAZING LOW PRICE,ALMOST AN ACRE!! | $72,500. | Available |
 | HAPPY JACK | LOT 1 TIMBERLINE DR/PINE CANYON | 0.90 | GATED UPSCALE SUBD. | $72,500.. | Available |
 | HAPPY JACK | 62 TIMBERLINE/PINE CANYON | 0.95 | GATED SUBD. GREAT PRICE!! | $78,500. | Available |
 | HAPPY JACK | 146 SAN JUAN | 0.71 | CENTRAL SEWER SYSTEM | $78,900. | Available |
 | HAPPY JACK | 93 TIMBER RIDGE/BLUE RIDGE EST. | 0.85 | LOW PRICE FOR CUL DE SAC LOT. | $79,000. | Available |
 | HAPPY JACK | 203 DURANGO/TAMARRON PINES | 0.71 | CENTRAL SEWER SYSTEM AVAILABLE | $79,500. | Available |
 | HAPPY JACK | lot 78 DEER PATH DRIVE | .83 | VACANT LAND IN BLUE RIDGE ESTATES | $79,500.00 | Available |
 | HAPPY JACK | LOT 210 DURANGO/TAMARRON PINES | 0.69 | ON CENTRAL SEWER SYS. | Price $79,750. Reduced | Available |
 | HAPPY JACK | 190 STARLIGHT DR./BLUE RIDGE | 0.83 | LEVEL, EASY BUILD | $79,900 | Active |
 | HAPPY JACK | 206 DURANGO/TAMARRON PINES | 0.69 | CENTRAL SEWER SYSTEM | Price $83,500 Reduced | Available |
 | HAPPY JACK | 207 DURANGO/ TAMARRON PINES | 0.69 | CENTRAL SEWER SYSTEM | Price $83,500 Reduced | Available |
 | HAPPY JACK | 123 SAN JUAN /TAMARRON PINES | 0.93 | CENTRAL SEWER SYSTEM | Price $83,500. Reduced | Available |
 | HAPPY JACK | 152 TAOS CIRCLE/TAMARRON PINES | 0.75 | CENTRAL SEWER SYSTEM SAVES YOU $$$ | $84,500. | Available |
 | HAPPY JACK | 245 DURANGO/TAMARRON PINES | 0.69 | CENTRAL SEWER SYSTEM | $84,500. | Available |
 | HAPPY JACK | 284 TETON WAY/TAMARRON PINES | 0.78 | CENTRAL SEWER SYSTEM AVAILABLE | Price $84,500.. Reduced | Available |
 | HAPPY JACK | 288 TETON WAY/TAMARRON PINES | 0.77 | CENTRAL SEWER SYSTEM | $84,900. | |
 | Happy Jack | 251 Roundup Lane | 1.05 | Tall trees, level great for building | $84,900.00 | |
 | Happy Jack | 250 Roundup Lane | 1.05 | Great lot, huge trees, easy build | $84,900.00 | |
 | PINE | LOT 1 HIDDEN PINES LOOP | .32 | WATER METER INSTALLED | $85000.00 | Sold |
 | HAPPY JACK | 184 TAMARRON DR./TAMARRON PINES | 0.69 | CENTRAL SEWER SYSTEM | $88,000. | Available |
Info.
| HAPPY JACK | 167 PINE CANYON DR | 1.1O | OVER AN ACRE | $88,500 | Available |
 | HAPPY JACK | 138 SAN JUAN/TAMARRON PINES | 0.69 | CENTRAL SEWER SYSTEM | $88,500. | |
 | PINE | 171 TRAILS END DRIVE | .26 ACRE | BEAUTIFUL VIEWS OF THE RIM | Price $89,000 Reduced | Available |
 | HAPPY JACK | 189 DEER PATH/TAMARRON PINES | 0.79 | CENTRAL SEWER SYSTEM | $89,500 | Available |
 | HAPPY JACK | 280 ROUNDUP CIRCLE/STARLIGHT PINES | 1.10 | CUL DE SAC | Price $89,500. Reduced | Available |
 | HAPPY JACK | 208 SUGAR PINE/PINE CANYON | 0.97 | GATED SUBD. | $89,900. | Available |
 | HAPPY JACK | 116 MULE DEER/PINE CANYON | 0.93 | CORNER LOT, HEAVILY TREED | $89,900. | Available |
 | Strawberry | Lot 107 Rim Wood | .36 | Right across from Forest Service land, Tall Trees | $90,000.00 | Active |
 | HAPPY JACK | 136 STARGAZER/PINE CANYON | 0.94 | GATED SUBD. | $94,900. | Available |
 | HAPPY JACK | 39 PINE CANYON DR/PINE CANYON | 1.16 AC | TALL PINES,GATED SUBD. | Price $96,000. Reduced | Available |
 | Happy Jack - Blue Ridge Estates | Lot 49 Red Hawk Circle | .089 | cul-de-sac, level building area, large pine trees, backed by hill for privacy | $97,000.00 | Newly Priced! |
 | HAPPY JACK | 542 APACHE DR/STARLIGHT PINES | 1.01 | CORNER, MANY TREES | $97,500. | Available |
 | HAPPY JACK | 380 DURANGO/TAMARRON PINES | 0.69 | GREAT SUBD.GOOD HOA | $98,500. | Available |
 | HAPPY JACK | 120 MULE DEER/PINE CANYON | 0.93 | AT END OF CUL DE SAC | $99,300. | Available |
 | HAPPY JACK | 226 DURANGO | O.69 | CENTRAL SEWER SYSTEM | $99,500. | Available |
 | HAPPY JACK | 227 PINE CANYON DR. | 0.90 | HEAVILY TREED | $99,500. | Available |